Size Chart
Chest Width | Body Width | |
Small | 36-38" | 25.5" |
Medium | 38-40" | 26.5" |
Large | 40-42" | 27.5" |
X-Large | 42-44" | 28.5" |
XX-Large | 44-46" | 29.5" |
Chest Width | Body Width | |
Small | 36-38" | 25.5" |
Medium | 38-40" | 26.5" |
Large | 40-42" | 27.5" |
X-Large | 42-44" | 28.5" |
XX-Large | 44-46" | 29.5" |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.